作为三大顶刊之一,Cell主要聚焦于生物领域的一些突破性进展。2022年至今,Cell一共刊登了305篇稿件,其中研究论文187篇,note76篇,综述性论文25篇,勘误13篇,社论2篇,Letter 2篇。美国作为Cell的稿源的主要贡献地区,2022年至今一共发表了202篇,中国排名第二发表了44篇,德国发表了37篇,英国和澳大利亚分别发表了34篇以及15篇。霍华德休斯医学中心,哈佛大学,麻省理工学院,斯坦福大学还有加州大学圣地亚哥名列研究机构前五。中国科学院以15篇文章,排名中国第一,北京大学,清华大学,复旦大学,浙江大学分别以发表6篇,6篇,5篇,3篇在国内高校排名前五。详细的研究机构发文量排名如下,
归属机构 | 数量 |
Howard Hughes Medical Institute | 47 |
Harvard Medical School | 33 |
Massachusetts Institute of Technology | 29 |
Stanford University | 21 |
University of California, San Francisco | 19 |
Broad Institute | 18 |
Massachusetts General Hospital | 18 |
Chinese Academy of Sciences/中国科学院 | 15 |
Brigham and Women's Hospital | 13 |
Dana-Farber Cancer Institute | 12 |
University of Oxford | 12 |
University of Pennsylvania Perelman School of Medicine | 11 |
University of Pennsylvania | 11 |
National Institutes of Health NIH | 11 |
University of California, Los Angeles | 11 |
Columbia University | 11 |
University of California, San Diego | 11 |
Stanford University School of Medicine | 11 |
Yale School of Medicine | 10 |
Columbia University Irving Medical Center | 10 |
Weill Cornell Medicine | 9 |
CNRS Centre National de la Recherche Scientifique | 9 |
Memorial Sloan-Kettering Cancer Center | 9 |
Harvard University | 9 |
University of Chinese Academy of Sciences | 9 |
Children's Hospital Boston | 9 |
Inserm | 8 |
David Geffen School of Medicine at UCLA | 8 |
Weizmann Institute of Science Israel | 8 |
Washington University School of Medicine in St. Louis | 8 |
University of California, Berkeley | 8 |
Karolinska Institutet | 7 |
Icahn School of Medicine at Mount Sinai | 7 |
Whitehead Institute | 7 |
Rockefeller University | 7 |
Chan Zuckerberg Biohub | 7 |
Baylor College of Medicine | 6 |
University of Oxford Medical Sciences Division | 6 |
Nuffield Department of Medicine | 6 |
National Cancer Institute NCI | 6 |
Peking University/北京大学 | 6 |
University of Washington | 6 |
German Cancer Research Center | 6 |
The University of Tokyo | 6 |
Tsinghua University/清华大学 | 6 |
Charité – Universitätsmedizin Berlin | 6 |
California Institute for Quantitative Biosciences | 6 |
Center for Life Sciences | 6 |
Fred Hutchinson Cancer Research Center | 5 |
Vanderbilt University | 5 |
Fudan University/复旦大学 | 5 |
Northwestern University Feinberg School of Medicine | 5 |
Helmholtz Association of German Research Centres | 5 |
University of Pittsburgh | 5 |
Max Delbruck Center for Molecular Medicine | 5 |
University of Cambridge | 5 |
Harvard T.H. Chan School of Public Health | 5 |
Department of Medicine | 5 |
Chinese Academy of Medical Sciences & Peking Union Medical College | 5 |
UConn Health | 4 |
Université de Lausanne UNIL | 4 |
Humboldt-Universität zu Berlin | 4 |
Emory University | 4 |
Sorbonne Universite | 4 |
Ministry of Education China | 4 |
Emory University School of Medicine | 4 |
Albert Einstein College of Medicine of Yeshiva University | 4 |
Tel Aviv University | 4 |
Vanderbilt University School of Medicine | 4 |
European Molecular Biology Laboratory Heidelberg | 4 |
University of California, Irvine | 4 |
Northwestern University | 4 |
Cornell University | 4 |
Riken | 4 |
University of Toronto | 4 |
National Institute of Allergy and Infectious Diseases NIAID | 4 |
University College London | 4 |
University of Cologne | 4 |
NYU Grossman School of Medicine | 4 |
Swiss Institute of Bioinformatics | 4 |
University of Melbourne | 4 |
Gladstone Institutes | 4 |
The University of Edinburgh | 4 |
University of Washington School of Medicine | 4 |
Zhejiang University School of Medicine | 4 |
UCSF Helen Diller Family Comprehensive Cancer Center | 4 |
Freie Universität Berlin | 4 |
Københavns Universitet | 4 |
Aix Marseille Université | 4 |
Southern University of Science and Technology | 4 |
Berliner Institut für Gesundheitsforschung | 4 |
LA JOLLA INSTITUTE FOR IMMUNOLOGY | 3 |
Weill Cornell Graduate School of Medical Sciences | 3 |
University of Illinois Urbana-Champaign | 3 |
Johns Hopkins School of Medicine | 3 |
University of Pittsburgh School of Medicine | 3 |
The Royal Institute of Technology KTH | 3 |
Osterreichische Akademie Der Wissenschaften | 3 |
Princeton University | 3 |
Zhejiang University/浙江大学 | 3 |
Universitätsklinikum Hamburg-Eppendorf | 3 |
Yale University | 3 |
版权声明:内容来源于互联网和用户投稿 如有侵权请联系删除